(2+1)×1 VACUUM SIDE-PUMP COMBINER
SPACE OPTICAL COMPONENT
(2+1)×1 PUMP / SIGNAL SIDE-PUMP COMBINER
PCT has been successfully developing side-pump combiners for optical amplifiers of Space Laser Communications with the challenges of the harsh environment and irradiation in space, not only providing high efficiency, low signal insertion loss and excellent beam quality, but also working for requirements of space operation.
FEATURES
• Space Grade (High Vacuum & Radiation Hardening)
• High Pump Transmission Efficiency
• Low Signal Insertion Loss
• Excellent Beam Quality
• Custom Design (PM Fiber Available)
![]()
![]()
![]()
![]()
![]()
![]()
SPECIFICATIONS
| Port Configuration | (2+1) x1 |
| Total Power Handling (W) | Max. 60W |
| Pump Operating Wavelength (nm) | 900~1000 |
| Pump Fiber | MM-S105/125-22A or IXF-MMF-105/125-0.22-RAD NA:0.22 |
| Signal Fiber | SM-GDF-1550 NA:0.12/0.46 or IXF-2CF-PAS-12/130-0.17-RAD NA:0.17/0.46 |
| Pump Efficiency (%) | ≥ 95 |
| Signal Insertion Loss (dB) | ≤ 0.15 |
| Dimensions | 60x9x7 mm |
QUALIFICATION LEGACY
| Item | Conditions |
| Temperature Cycling Test | -40℃ ~ +85℃ for 1000hrs |
| High Temperature Storage Test (Dry Heat) | +85℃ for 1000hrs |
| Low Temperature Storage Test | -40℃ for 1000hrs |
| Straight Pull | 0.45kg for 1 minutes |
| Side Pull | 0.23kg for 5 seconds, 90°, 2 directions |
| Impact | 10Hz to 2KHz in 20min, 12times/axis, 3 axes |
| Vibration | 20G, 10-2kHz, 10Hz in 20min., 12times/axis, 3dir |
| Temperature cycling vacuum test (Storage) | -40℃ ~ +85℃ / 16cycle , < 1x10-5 torr |
| Temperature cycling vacuum test (Operation) | 0℃ ~ +85℃ / 16cycle , < 1x10-5 torr |
| High Temperature vacuum test (Operation) | +70℃ for 1000hrs, < 1x10-5 torr |
| Irradiation | TID 851GY, 77.8Gy/hr |



