2 kW SERIES
Single Mode M2≦1.2
PCT’s fiber laser cavity is meticulously designed and extensively validated to meet the industry‘s requirements for high power (kW Class), excellent beam quality (M2 typically~1.3), and anti-reflection capabilities. Through rigorous design simulations and extensive practical verification, every performance aspect is balanced, resulting in a longer product lifecycle and reduced operational costs for users.
FEATURES
- Intuitive and Cost-effective Integration Efficiency
- Dual Gate® Back-reflection Protection (Reduce Backward Pump Light To Protect Pump Source)
- Excellent Beam Quality
- Compact Size
- Custom Design
![]()
![]()
![]()
SPECIFICATIONS
| CONFIGURATION | |||
|---|---|---|---|
| Output Power | 2000W | ||
| Output Power Stability | Less than 3% RMS /24hr | ||
| Center Wavelength (nm) | 1080±5 nm | ||
| Optical EFF(%) (w/ 976nm Pump) | ≥75% | ||
| PUMP DIODE REQUIREMENT | |||
| Pump Input Pigtail | 220/242 (μm) | ||
| Fiber Numberical Aperture | 0.22 | ||
| BEAM DELIVERY | |||
| Output Fiber | 20/400(um), NA=0.065/0.46 | ||
| Delivery Fiber | Bare Fiber >1m(default), Optional QBH optical cable | ||
| Beam Quallity M2 | Typically ~ 1.3 (Max M2 <1.5) at 10m 20/400 (μm) QBH | ||
| FEATURES | |||
| Output Power / Temperature / Humidity Monitor | DB-15 Output | ||
| Visible Pilot Port | Optional | ||
| PACKAGE DIMENSIONS – GEN 2 CAVITY | |||
| Dimensions | 380 mm x 381.5 mm x 48 mm | ||
